PRODUCT:CHROMITE SAND
Chromite sand is a naturally occurring spinel consisting primarily of the oxides of chrome and iron. It is a by-product of ferro-chrome production and is mainly used in foundry applications and in glass production.
| PHYSICAL PROPERTIES(TYPICAL) | AVERAGE CHEMICAL COMPOSITION(TYPICAL) | ||
| PH | 7-9 | Cr2O3 | ≥46.0% |
| Color | Black | SiO2 | ≤1.0% |
| Acid Amount | ≤2m | Fe2O3 | ≤26.5% |
| Soil% | ≤0.1 | CaO | ≤0.30% |
| Bulk Density | 2.5-3.0g/cm3 | MgO | ≤10.0% |
| Specific Gravity | 4.0-4.8g/cm3 | Al2O3 | ≤15.5% |
| Moisture | ≤0.1% | P | ≤0.003% |
| Sintered temperature | ≥1800℃ | S | ≤0.003% |
| Free Acid | 0 | Cr/Fe | 1.55:1 |
| Filling density | 2.6g/cm3 | ||
| Melting temperature | ≥2180℃ | ||
AFS45-50 SIZE DISTRIBUTION TEST REPORT:
AFS45-55 SIZE DISTRIBUTION TEST REPORT:




